Rates / Info
| Cottages | Waterfront | Lakevew | Separate br/w/db beds | Sleeping Capacity | Bath Tub w/ Shower | Shower Stall | Fireplace | Gas Log Fireplace | Rates Weekly / Daily |
| 1 | X | 2 | 4 | X | X | $825 / $141 | |||
| 2 | X | 3 | 6 | X | X | $920 / $157 | |||
| 4 | X | 2 | 8** | X | X | $985 / $168 | |||
| 5 | X | 3 | 6*** | X | $840 / $143 | ||||
| 6 | X | 2 | 4 | X | $825 / $141 | ||||
| 7 | X | 2 | 4 | X | $790 / 135 | ||||
| 8 | X | 2 | 4 | X | X | $825 / $141 | |||
| 10 | X | 2 | 4 | X | $790 / $135 |
“VACATION HOME” 3 bedroom 2 bath sleeps 6. Weekly rate $1250, see info under Vacation Home on “EXPLORE OUR COTTAGES” page.
ALL RATES MAY BE DISCOUNTED BY $100 WEEKLY OR $17 DAILY FOR GUEST PROVIDING THEIR SHEETS AND PILLOW CASES, WE PROVIDE PILLOWS, BLANKETS AND COMFORTERS. GUEST ALWAYS PROVIDE THEIR TOWELS AND CLOTHS.
DAILY RATES ARE FOR A THREE DAY MINIMUM.
** 3 Double Beds and 2 Bunk Beds. Bunk room has two sets of bunk beds with double on the bottom and bunk on top.
*** 2 Double Beds and 2 Bunk Beds. Third bedroom has a set of bunk beds.


